New or Used Auto Loan Rates
Cars, New and Used up to 2 years old.
Effective January 1, 2023Term | Down Payment | APR* |
---|---|---|
24 months | 0% down | 4.69% - 16.50% |
25 - 36 months | 0% down | 4.69% - 16.50% |
37 - 48 months | 0% down | 5.00% - 16.75% |
49 - 60 months | 0% down | 5.59% - 17.00% |
61 - 72 months | 0% down | 6.09% - 15.50% |
73 - 84 months | 0% down | 6.69% - 6.89% |
24 months | 10% down | 4.59% - 16.00% |
25 - 36 months | 10% down | 4.59% - 16.00% |
37 - 48 months | 10% down | 4.99% - 16.25% |
49 - 60 months | 10% down | 5.49% - 16.50% |
61 - 72 months | 10% down | 5.99% - 15.00% |
73 - 84 months | 10% down | 6.59% - 6.79% |
Used Vehicle Loan Rates
Cars, Used 3 to 11 years old.
Effective January 1, 2023Term | Down Payment | APR* |
---|---|---|
24 -36 months | 10% down | 5.00% - 13.00% |
37 -48 months | 10% down | 5.00% - 13.25% |
49 - 60 months | 10% down | 5.00% - 13.50% |
61 - 72 months | 10% down | 6.00% - 13.75% |
73 - 84 months | 10% down | 6.50% - 7.75% |
24 - 36 months | 0% down | 5.50% - 15.50% |
37 - 48 months | 0% down | 5.50% - 15.75% |
49 - 60 months | 0% down | 5.50% - 16.00% |
61 - 72 months | 0% down | 6.50% - 7.75% |
73 - 84 months | 0% down | 7.00% - 8.25% |
Visa Credit Card Rates
Effective December 1, 2022Interest Rate and Charges | Visa Classic | Visa Secured |
---|---|---|
Annual Percentage Rate (APR) for Purchases | 13.50% | 11.00% |
Annual Percentage Rate (APR) for Balance Transfers | 13.50% | 11.00% |
Annual Percentage Rate (APR) for Cash Advances | 13.50% | 11.00% |
Paying Interest | We will not charge You interest on purchases if You pay Your entire balance owed each month within 25 days of Your statement closing date. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a Credit Card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard. | |
Annual Fee | $15.00 | $15.00 |
Late Payment Fee | $30.00 after 15 days | $30.00 after 15 days |
Returned Check Fee | $30.00 | $30.00 |
Home Equity Lines of Credit (Variable Rate)
Effective December 1, 2022Borrower | 70% Equity APR | 70% Equity Max. | 80% Equity APR | 80% Equity Max. |
---|---|---|---|---|
A+ Borrower | Prime plus 1.0% | $125,000.00 | Prime plus 1.25% | $100,000.00 |
A Borrower | Prime plus 1.25% | $100,000.00 | Prime plus 1.50% | $75,000.00 |
Established Member | Prime plus 1.50% | $75,000.00 | Prime plus 1.75% | $50,000.00 |
Home Equity Fixed Rate Loans (1st Position Lien)
Effective January 1, 20231st Position Lien | 70% Equity APR | Max. Loan | 80% Equity APR | Max. Loan |
---|---|---|---|---|
A+ Borrower | 6.25% | $800,000.00 | 6.50% | $800,000.00 |
A Borrower | 6.50% | $800,000.00 | 6.75% | $800,000.00 |
Established Member | 6.75% | $800,000.00 | 7.00% | $800,000.00 |
Credit Builder | 8.25% | $800,000.00 | 8.50% | $800,000.00 |
Home Equity Fixed Rate Loans (2nd Position Lien)
Effective January 1, 20232nd Position Lien | 70% Equity APR | Max. Loan | 80% Equity APR | Max. Loan |
---|---|---|---|---|
A+ Borrower | 7.00% | $300,000.00 | 7.25% | $300,000.00 |
A Borrower | 7.25% | $300,000.00 | 7.50% | $300,000.00 |
Established Member | 7.50% | $300,000.00 | 7.75% | $300,000.00 |
Credit Builder | 9.00% | $300,000.00 | 9.25% | $300,000.00 |
Personal Lending Rates
Effective December 1, 2022Loan Type | Term | APR* | Loan Amount |
---|---|---|---|
Personal Loan | Varies | 8.09% - 17.84% | $25,000.00 max. |
Quick Silver Line of Credit | Revolving | 15.25% | $7,500.00 max. |
Educational Loan | Varies | 7.84% - 14.84% | $12,000.00 max. |
Secured Lending Rates
Effective December 1, 2022Loan Type | Term | APR* | Loan Amount |
---|---|---|---|
Share Secured | 1-5 Years | 3.50% | Based on Collateral |
Share Secured | > 5 Years | 3.75% | Based on Collateral |
Certificate Secured | Varies | 2% above certificate rate | Based on Collateral |
Boat & Plane Loan Rates
Effective December 1, 2022Term | Down Payment | APR* |
---|---|---|
24 months | 0% down | 5.50% - 17.50% |
25 - 36 months | 0% down | 5.50% - 17.50% |
37 - 48 months | 0% down | 5.50% - 17.50% |
49 - 60 months | 0% down | 5.50% - 17.50% |
61 - 72 months | 0% down | 6.50% - 17.50% |
73 - 84 months | 0% down | 7.00% - 17.50% |
24 months | 10% down | 5.00% - 17.50% |
25 - 36 months | 10% down | 5.00% - 17.50% |
37 - 48 months | 10% down | 5.00% - 17.50% |
49 - 60 months | 10% down | 5.00% - 17.50% |
61 - 72 months | 10% down | 6.00% - 17.50% |
73 - 84 months | 10% down | 6.50% - 17.50% |
*APR= Annual Percentage Rate LTV=Loan to Value Ratio.
All rates and terms are based on an evaluation of each member’s credit history‚ loan-to-value (LTV) payment type, loan amount‚ and loan purpose‚ so your rate and terms may differ. All loans are subject to credit approval.
Auto Loans
Financing of Tax and Tags for Autos is subject to approval.
Home Equity Loans
Fixed or Variable Rate Home Equity Mortgages are available for primary residences only. Mortgage Insurance is required on all mortgage loans. Fees: Application fee $75.00. Origination fee $300.00. You must also pay certain fees to third parties. An itemization of these fees can be supplied upon request.
Home Equity Fixed Rate and Term Rate is fixed for 360 months
Fixed Rate Payment Example If you had and outstanding balance of $150‚000 the repayment of principal and interest would be 360 equal monthly installments of $851.67.
Home Equity Line of Credit Variable Rate Mortgages — The rate is variable‚ and your APR may increase. The Annual Percentage Rate is based on the value of an index. The index is the Prime Rate as published in the Money Rates Section of The Wall Street Journal on the first business day of each month. To determine the Annual Percentage Rate that will apply to your line of credit‚ we add a margin to the value of the index. Ask us for the current index value‚ margin and Annual Percentage Rate.
Term — Total 240 months; Credit Advances or Draw Period 84 months‚ Repayment 156 months
Your Annual Percentage Rate can change on the 1st day of each month. Your interest rate cannot increase or decrease more than 1.00 percentage point each month. The maximum Annual Percentage Rate at any time is 18.00%.
All loan rates and terms are based on an evaluation of each member’s credit history‚ payment type‚ loan amount and loan purpose‚ so your rate and terms may differ. All loans are subject to credit approval.
Maximum Rate And Payment Examples If you had an outstanding balance of $10,000 during the draw period‚ the minimum payment at the maximum Annual Percentage Rate of 18.00% would be $154.35.
If you had an outstanding balance of $10,000 during the repayment period‚ the minimum payment at the maximum Annual Percentage Rate of 18.00% would be $154.35.
Direct Deposit and/or Payroll Deduction required for C and D Borrowers
Indices 4 Week T-Bill Rate 5.50% Wall Street Journal Prime 8.25%