Share Savings Rates
Effective December 1, 2022Account | Min. Balance | Dividend | APY* |
---|---|---|---|
Shares (Savings) | $50.00 - $49,999.99 | .05-.05% | .05-.05% |
Shares (Savings) | $50,000 and above | .05% | .05% |
Share Draft Checking | None | None | None |
IRA Shares | $500.00 - $49,999.99 | .05% | .05% |
$50,000.00 - Maximum | .05% | .05% | |
Christmas Clubs | None | 0.00% | 0.00% |
Money Markets | $2,500.00 - $19,999.99 $20,000.00 - $49,999.99 50,000 – Maximum | 0.05% 0.05% 0.05% | 0.05% 0.05% 0.05% |
Share and IRA Certificate Rates
Effective September 19, 2023Term | Min. Deposit | Dividend | APY* |
---|---|---|---|
6 - 11 months | $500.00 | 3.70% | 3.70% |
12 - 17 months | $500.00 | 3.80% | 3.80% |
18 - 23 months | $500.00 | 3.60% | 3.60% |
24 - 35 months | $500.00 | 3.50% | 3.50% |
36 - 47 months | $500.00 | 3.40% | 3.40% |
48 - 60 months | $500.00 | 3.30% | 3.30% |
12 months | $10,000.00 | 3.90% | 3.90% |
*APY= Annual Percentage Yield.
Rates are variable and are determined at the discretion of the Board of Directors. Therefore‚ the Dividend Rate and Annual Percentage Yield are subject to change. Please call the Credit Union to obtain current rate information. Fees may reduce earnings. Dividends are calculated on the daily balance and accrue from day of deposit to day of withdrawal. Dividends are compounded quarterly and paid quarterly on the last day of the dividend period. Accrued dividends will be paid at account closing. Dividends are paid from current income and available earnings‚ after required transfers to reserves at the end of a dividend period.
Share and IRA Certificates automatically renew with notice at least 30 days prior to maturity. There is a penalty for early withdrawal; IRS may impose penalties for early withdrawal from IRAs. Certain fees and charges may apply to your account.